33
Amwal Al Ghad on Wednesday demonstrates the exchange rates of key global currencies against the Egyptian pound according to the National Bank of Egypt (NBE) as of November 4, 2020.
Key foreign currencies:
Currency | Buying Price | Selling Price |
U.S. Dollar (USD) | 15.65 | 15.75 |
Euro (EUR) | 18.1618 | 18.5346 |
Pound Sterling (GBP) | 20.2135 | 20.6939 |
Canadian Dollar (CAD) | 11.7678 | 12.0275 |
Danish Krone (DKK) | 2.439 | 2.4893 |
Norwegian Krone (NOK) | 1.6314 | 1.6884 |
Swedish krona (SEK) | 1.7493 | 1.7919 |
Swiss Franc (CHF) | 17.0146 | 17.321 |
Japanese Yen (JPY) | 14.8567 | 15.0891 |
Key Arab currencies:
Currency | Buying Price | Selling Price |
Kuwaiti Dinar (KWD) | 48.7205 | 51.4538 |
Saudi Riyal (SAR) | 4.0862 | 4.1994 |
UAE Dirham (AED) | 4.2383 | 4.288 |