48
Amwal Al Ghad on Wednesday demonstrates the exchange rates of key global currencies against the Egyptian pound according to the National Bank of Egypt (NBE) as of January 27, 2020.
Key foreign currencies:
Currency | Buying Price | Selling Price |
U.S. Dollar (USD) | 15.66 | 15.76 |
Euro (EUR) | 18.9799 | 19.1783 |
Pound Sterling (GBP) | 21.4887 | 21.6826 |
Canadian Dollar (CAD) | 12.2978 | 12.4241 |
Danish Krone (DKK) | 2.5516 | 2.5781 |
Norwegian Krone (NOK) | 1.8262 | 1.8466 |
Swedish krona (SEK) | 1.8809 | 1.9009 |
Swiss Franc (CHF) | 17.6173 | 17.7838 |
Japanese Yen (JPY) | 15.0882 | 15.2124 |
Key Arab currencies:
Currency | Buying Price | Selling Price |
Kuwaiti Dinar (KWD) | 48.9788 | 52.0734 |
Saudi Riyal (SAR) | 4.1102 | 4.202 |
UAE Dirham (AED) | 4.241 | 4.2908 |