43
Amwal Al Ghad on Monday demonstrates the exchange rates of key global currencies against the Egyptian pound according to the National Bank of Egypt (NBE) as of January 11, 2020.
Key foreign currencies:
Currency | Buying Price | Selling Price |
U.S. Dollar (USD) | 15.61 | 15.71 |
Euro (EUR) | 18.9927 | 19.2055 |
Pound Sterling (GBP) | 21.0485 | 21.3122 |
Canadian Dollar (CAD) | 12.2288 | 12.3789 |
Danish Krone (DKK) | 2.5539 | 2.5826 |
Norwegian Krone (NOK) | 1.8311 | 1.8637 |
Swedish krona (SEK) | 1.8852 | 1.9072 |
Swiss Franc (CHF) | 17.5591 | 17.7514 |
Japanese Yen (JPY) | 14.9794 | 15.1276 |
Key Arab currencies:
Currency | Buying Price | Selling Price |
Kuwaiti Dinar (KWD) | 48.7051 | 51.7969 |
Saudi Riyal (SAR) | 4.0971 | 4.1887 |
UAE Dirham (AED) | 4.2275 | 4.2772 |