23
Amwal Al Ghad on Saturday demonstrates the exchange rates of key global currencies; U.S. dollar, euro, pound sterling, Kuwaiti dinar, Saudi riyal, and UAE dirham in major Egyptian banks.
The table below shows the average exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Central Bank of Egypt (CBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.7794 | 15.8794 |
Euro (EUR) | 17.60 | 17.72 |
Pound Sterling (GBP) | 20.62 | 20.75 |
Saudi Riyal (SAR) | 4.20 | 4.23 |
Kuwaiti Dinar (KWD) | 51.99 | 52.3469 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the National Bank of Egypt (NBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.8 | 15.9 |
Euro (EUR) | 17.5175 | 17.7158 |
Pound Sterling (GBP) | 20.5669 | 20.856 |
Saudi Riyal (SAR) | 4.1975 | 4.2381 |
Kuwaiti Dinar (KWD) | 51.8203 | 52.413 |
Banque Misr:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.8 | 15.9 |
Euro (EUR) | 17.5175 | 17.7158 |
Pound Sterling (GBP) | 20.5669 | 20.856 |
Saudi Riyal (SAR) | 4.1975 | 4.238 |
Kuwaiti Dinar (KWD) | 51.8133 | 52.413 |
Banque du Caire:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.78 | 15.88 |
Euro (EUR) | 17.59 | 17.73 |
Pound Sterling (GBP) | 20.56 | 20.75 |
Saudi Riyal (SAR) | 4.19 | 4.23 |
UAE Dirham (AED) | 4.29 | 4.32 |
The Commercial International Bank (CIB Egypt):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.77 | 15.87 |
Euro (EUR) | 17.58 | 17.73 |
Pound Sterling (GBP) | 20.54 | 20.75 |
Saudi Riyal (SAR) | 4.188 | 4.2305 |
Kuwaiti Dinar (KWD) | 51.5697 | 52.3227 |
The Arab African International Bank (AAIB)
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.77 | 15.87 |
Euro (EUR) | 17.55 | 17.73 |
Pound Sterling (GBP) | 20.54 | 20.748 |
Saudi Riyal (SAR) | 4.18 | 4.23 |
Kuwaiti Dinar (KWD) | 51.783 | 52.6892 |