20
Amwal Al Ghad on Thursday demonstrates the exchange rates of key global currencies; U.S. dollar, euro, pound sterling, Kuwaiti dinar, Saudi riyal, and UAE dirham, in major Egyptian banks.
The table below shows the average exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Central Bank of Egypt (CBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.89 | 15.92 |
Euro (EUR) | 17.70 | 17.82 |
Pound Sterling (GBP) | 20.78 | 20.90 |
Saudi Riyal (SAR) | 4.24 | 4.27 |
Kuwaiti Dinar (KWD) | 52.41 | 52.85 |
UAE Dirham (AED) | 4.30 | 4.33 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the National Bank of Egypt (NBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.82 | 15.92 |
Euro (EUR) | 17.63 | 17.67 |
Pound Sterling (GBP) | 20.58 | 20.67 |
Saudi Riyal (SAR) | 4.24 | 4.34 |
Kuwaiti Dinar (KWD) | 52.29 | 53.85 |
UAE Dirham (AED) | 4.30 | 4.33 |
Banque Misr:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.90 | 15.92 |
Euro (EUR) | 17.68 | 17.86 |
Pound Sterling (GBP) | 20.80 | 21.02 |
Saudi Riyal (SAR) | 4.22 | 4.26 |
Kuwaiti Dinar (KWD) | 52.31 | 52.88 |
UAE Dirham (AED) | 4.30 | 4.33 |
Banque du Caire:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.81 | 15.91 |
Euro (EUR) | 17.70 | 17.84 |
Pound Sterling (GBP) | 20.84 | 21.05 |
Saudi Riyal (SAR) | 4.24 | 4.28 |
UAE Dirham (AED) | 4.34 | 4.37 |
The Commercial International Bank (CIB Egypt):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.88 | 15.91 |
Euro (EUR) | 17.66 | 17.84 |
Pound Sterling (GBP) | 20.78 | 21.09 |
Saudi Riyal (SAR) | 4.23 | 4.27 |
Kuwaiti Dinar (KWD) | 52.09 | 52.84 |
The Arab African International Bank (AAIB)
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.88 | 15.90 |
Euro (EUR) | 17.67 | 17.85 |
Pound Sterling (GBP) | 20.79 | 21 |
Saudi Riyal (SAR) | 4.22 | 4.28 |
Kuwaiti Dinar (KWD) | 52.34 | 53.25 |
UAE Dirham (AED) | 4.27 | 4.332 |