26
Amwal Al Ghad on Tuesday demonstrates the exchange rates of key global currencies; U.S. dollar, euro, pound sterling, Kuwaiti dinar, Saudi riyal, and UAE dirham, in major Egyptian banks.
The table below shows the average exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Central Bank of Egypt (CBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.867 | 15.967 |
Euro (EUR) | 17.649 | 17.763 |
Pound Sterling (GBP) | 20.589 | 20.717 |
Saudi Riyal (SAR) | 4.229 | 4.256 |
Kuwaiti Dinar (KWD) | 52.267 | 52.613 |
UAE Dirham (AED) | 4.315 | 4.350 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the National Bank of Egypt (NBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.85 | 15.95 |
Euro (EUR) | 17.64 | 17.77 |
Pound Sterling (GBP) | 20.53 | 20.73 |
Saudi Riyal (SAR) | 4.21 | 4.25 |
Kuwaiti Dinar (KWD) | 51.98 | 52.58 |
UAE Dirham (AED) | 4.320 | 4.351 |
Banque Misr:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.85 | 15.95 |
Euro (EUR) | 17.649 | 17.794 |
Pound Sterling (GBP) | 20.53 | 20.73 |
Saudi Riyal (SAR) | 4.21 | 4.25 |
Kuwaiti Dinar (KWD) | 51.95 | 52.58 |
UAE Dirham (AED) | 4.323 | 4.351 |
The Commercial International Bank (CIB Egypt):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.88 | 15.98 |
Euro (EUR) | 17.66 | 17.84 |
Pound Sterling (GBP) | 20.78 | 21.99 |
Saudi Riyal (SAR) | 4.23 | 4.27 |
Kuwaiti Dinar (KWD) | 52.09 | 52.84 |
The Arab African International Bank (AAIB)
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.88 | 15.98 |
Euro (EUR) | 17.67 | 17.85 |
Pound Sterling (GBP) | 20.79 | 21 |
Saudi Riyal (SAR) | 4.22 | 4.28 |
Kuwaiti Dinar (KWD) | 52.34 | 53.25 |
UAE Dirham (AED) | 4.299 | 4.348 |