42
Egypt’s gold prices experienced a modest decline on Wednesday at 11:45 pm, with prices dropping across all major categories compared to yesterday’s midday levels (12:00 pm CLT), according to an electronic gold price platform.
Metal | April 17th (EGP) | April 16th (EGP) | Change % |
24 Carat | 3,725.75 | 3,742.75 | -0.45 |
21 Carat | 3,260.0 | 3,275.0 | -0.46 |
18 Carat | 2,794.25 | 2807.25 | -0.46 |
14 Carat | 2,173.25 | 2183.25 | -0.46 |
Gold Pound | 26,080.0 | 26,200.0 | -0.46 |
It’s important to note that gold prices can be volatile and can fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.80 Egyptian pounds)