28
Amwal Al Ghad on Tuesday demonstrates the exchange rates of key global currencies; US dollar, euro, pound sterling, Kuwaiti dinar, Saudi riyal, and UAE dirham, in major Egyptian banks.
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Central Bank of Egypt (CBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.995 | 16.115 |
Euro (EUR) | 17.919 | 18.056 |
Pound Sterling (GBP) | 21.033 | 21.198 |
Saudi Riyal (SAR) | 4.263 | 4.296 |
Kuwaiti Dinar (KWD) | 52.768 | 53.184 |
UAE Dirham (AED) | 4.354 | 4.388 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the National Bank of Egypt (NBE):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.990 | 16.090 |
Euro (EUR) | 17.840 | 18.031 |
Pound Sterling (GBP) | 20.891 | 21.197 |
Saudi Riyal (SAR) | 4.250 | 4.289 |
Kuwaiti Dinar (KWD) | 52.495 | 53.097 |
UAE Dirham (AED) | 4.350 | 4.383 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to Banque Misr:
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.990 | 16.090 |
Euro (EUR) | 17.840 | 18.027 |
Pound Sterling (GBP) | 20.891 | 21.195 |
Saudi Riyal (SAR) | 4.250 | 4.289 |
Kuwaiti Dinar (KWD) | 52.422 | 53.097 |
UAE Dirham (AED) | 4.353 | 4.381 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Commercial International Bank (CIB Egypt):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.990 | 16.090 |
Euro (EUR) | 17.840 | 18.031 |
Pound Sterling (GBP) | 20.891 | 21.197 |
Saudi Riyal (SAR) | 4.246 | 4.289 |
Kuwaiti Dinar (KWD) | 52.289 | 53.097 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Arab African International Bank (AAIB):
Currency | Buying Price | Selling Price |
US Dollar (USD) | 15.990 | 16.090 |
Euro (EUR) | 17.840 | 18.031 |
Pound Sterling (GBP) | 20.891 | 21.197 |
Saudi Riyal (SAR) | 4.238 | 4.289 |
Kuwaiti Dinar (KWD) | 52.505 | 53.420 |
UAE Dirham (AED) | 4.328 | 4.381 |