40
Egyptian gold prices saw minimal fluctuations on Thursday at 12:00 pm, compared to the day before, according to an electronic gold price platform.
While all carats increased slightly by 0.15 or 0.16 per cent, prices remained nearly steady compared to April 17th.
Metal | April 18th (EGP) | April 17th (EGP) | Change % |
24 Carat | 3,731.50 | 3,725.75 | 0.15 |
21 Carat | 3,265.00 | 3,260.00 | 0.15 |
18 Carat | 2,798.50 | 2,794.25 | 0.15 |
14 Carat | 2,176.75 | 2,173.25 | 0.16 |
Gold Pound | 26,120.00 | 26,080.00 | 0.15 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.54 Egyptian pounds)