51
Egypt’s gold prices saw a minor decline on Monday at 12:00 pm, compared to April 21st, according to an electronic gold price platform.
All types of gold listed in the table have seen a slight drop of 15 per cent in price.
Metal | April 22th (EGP) | April 21th (EGP) | Change % |
24 Carat | 3,714.25 | 3,720.00 | -0.15 |
21 Carat | 3,250.00 | 3,255.00 | -0.15 |
18 Carat | 2,785.75 | 2,790.00 | -0.15 |
14 Carat | 2,166.75 | 2,170.00 | -0.15 |
Gold Pound | 26,000.00 | 26,040.00 | -0.15 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.11 Egyptian pounds)