50
Egypt’s gold prices fell slightly on Wednesday at 12:00 pm compared to April 23rd, with the average price across all carats dropping by almost 0.48 per cent, according to an electronic gold price platform.
Metal | April 24th (EGP) | April 23th (EGP) | Change % |
24 Carat | 3,582.75 | 3,600.00 | -0.48 |
21 Carat | 3,135.00 | 3,150.00 | -0.48 |
18 Carat | 2,687.25 | 2,700.00 | -0.47 |
14 Carat | 2,090.00 | 2,100.00 | -0.48 |
Gold Pound | 25,080.00 | 25,200.00 | -0.48 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 47.90 Egyptian pounds)