50
Egypt’s gold prices saw a minor decline on Sunday at 12:00 pm, compared to April 18st, according to an electronic gold price platform.
All types of gold listed in the table have seen a slight decrease in price since last week. The decrease ranges from -0.30 per cent to -0.31 per cent.
Metal | April 21th (EGP) | April 18th (EGP) | Change % |
24 Carat | 3,720.00 | 3,731.50 | -0.31 |
21 Carat | 3,255.00 | 3,265.00 | -0.31 |
18 Carat | 2,790.00 | 2,798.50 | -0.30 |
14 Carat | 2,170.00 | 2,176.75 | -0.31 |
Gold Pound | 26,040.00 | 26,120.00 | -0.31 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.22 Egyptian pounds)