21
Egypt central bank plans to auction 13 billion Egyptian pounds ($2.14 billion) in domestic treasury bills and bonds the next seven days.
Following is a list of Egyptian securities that will be offered on T hursday, Sund ay and Tuesday.
INSTRUMENT AUCTION DATE AMOUNT MATURITY DATE
91-day T 2/9/2012 1,000 4/12/2012
273-day T 2/9/2012 4,000 4/6/2013
182-day T 30/8/2012 2,000 5/3/2013
357-day T 30/8/2012 3,500 27/8/2013
5-year B 4/9/2012 1,500 14/8/2017
7-year B 4/9/2012 1,000 21/8/2019
NOTE – Amounts in millions of Egyptian pounds.
($1 = 6.0873 Egyptian pounds)
Reuters